Search
Add filters:
Use filters to refine the search results.
Item hits:
| Preview | Issue Date | Title | Author(s) | Program | Calculation type | Method(s) | Basis Set | Energy | Solv. | Vibr. | Orb. |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 20-Jun-2025 | /Mn_proj/Molecules/Mn_H2O/phonopy/disp_047 disp_047 | Benzidi, Hind | vasp; 6.4.2; 20Jul23 (build Apr 19 2024 10:32:06) complex | Single point | DFT | - | -91.60746952; eV | |||
![]() | 20-Jun-2025 | /Mn_proj/Molecules/Mn_H2O/phonopy/disp_003 disp_003 | Benzidi, Hind | vasp; 6.4.2; 20Jul23 (build Apr 19 2024 10:32:06) complex | Single point | DFT | - | -91.60895795; eV | |||
![]() | 20-Jun-2025 | /Mn_proj/Molecules/Mn_H2O/phonopy/disp_078 disp_078 | Benzidi, Hind | vasp; 6.4.2; 20Jul23 (build Apr 19 2024 10:32:06) complex | Single point | DFT | - | -91.60924894; eV | |||
![]() | 29-Sep-2025 | /Single-points/HSE-13-111kp/Ovac_surface nh3-sro | Morales-Vidal, Jordi | vasp; 6.4.2; 20Jul23 (build Jun 12 2024 14:44:05) gamma-only | Single point | DFT | - | -426.14386245; eV | |||
![]() | 29-Sep-2025 | /Single-points/HSE-13-111kp/Ovac_surface nh3-bao | Morales-Vidal, Jordi | vasp; 6.4.2; 20Jul23 (build Jun 12 2024 14:44:05) gamma-only | Single point | DFT | - | -416.69344671; eV | |||
![]() | 29-Sep-2025 | /Single-points/HSE-13-111kp/Ovac_surface nh3-cao | Morales-Vidal, Jordi | vasp; 6.4.2; 20Jul23 (build Jun 12 2024 14:44:05) gamma-only | Single point | DFT | - | -448.68833615; eV | |||
![]() | 29-Sep-2025 | /Single-points/r2SCAN-111kp/Pristine py-zno | Morales-Vidal, Jordi | vasp; 6.4.2; 20Jul23 (build Apr 19 2024 10:48:42) gamma-only | Single point | DFT | - | -506.26465625; eV | |||
![]() | 29-Sep-2025 | /Single-points/r2SCAN-111kp/Pristine co2-cao | Morales-Vidal, Jordi | vasp; 6.4.2; 20Jul23 (build Apr 19 2024 10:48:42) gamma-only | Single point | DFT | - | -647.22447956; eV | |||
![]() | 29-Sep-2025 | /Single-points/r2SCAN-111kp/Pristine co2-mgo | Morales-Vidal, Jordi | vasp; 6.4.2; 20Jul23 (build Apr 19 2024 10:48:42) gamma-only | Single point | DFT | - | -542.83327084; eV | |||
![]() | 20-Jun-2025 | /Mn_proj/Molecules/Mn_H2O/phonopy/disp_088 disp_088 | Benzidi, Hind | vasp; 6.4.2; 20Jul23 (build Apr 19 2024 10:32:06) complex | Single point | DFT | - | -91.60846126; eV |
Results 99921-99930 of 103542 (Search time: 0.061 seconds).
Discover
Subject
- 13599 Heterogeneous catalysis
- 12448 Adsorption
- 12178 Transition metals
- 7049 Transition states
- 4273 Supramolecular chemistry
- 4255 Nanostructures
- 4250 Electrochemical CO₂ reduction
- 4232 Conformation analysis
- 4232 N-Oxides
- 3932 Copper
- next >
