Search        

Current filters:
Add filters:

Use filters to refine the search results.

Item hits:
PreviewIssue DateTitleAuthor(s)ProgramCalculation typeMethod(s)Basis SetEnergySolv.Vibr.Orb.
thumbnail.jpeg10-Jul-2017MoO3-M_dissRellán, Marcosvasp; 5.3.3; 18Dez12 (build Jan 17 2013 15:17:09) complexGeometry optimization---1221.85015825; eV
thumbnail.jpeg10-Jul-2017MoO3-G_dissRellán, Marcosvasp; 5.3.3; 18Dez12 (build Mar 2 2016 16:13:58) complexGeometry optimization---1221.80930206; eV
thumbnail.jpeg10-Jul-2017Keggin-TS_epim-H4GeMo12O40Rellán, Marcosvasp; 5.3.3; 18Dez12 (build Apr 2 2013 15:16:02) gamma-onlyGeometry optimization---545.09498260; eV
thumbnail.jpeg10-Jul-2017Keggin-G_diss-H4GeMo12O40Rellán, Marcosvasp; 5.3.3; 18Dez12 (build Apr 2 2013 15:16:02) gamma-onlyGeometry optimization---546.19134510; eV
thumbnail.jpeg10-Jul-2017Keggin-M_diss-H4GeMo12O40Rellán, Marcosvasp; 5.3.3; 18Dez12 (build Apr 2 2013 15:16:02) gamma-onlyGeometry optimization---546.25081412; eV
thumbnail.jpeg10-Jul-2017Keggin-TS_epim-H4SiMo12O40Rellán, Marcosvasp; 5.3.3; 18Dez12 (build Apr 2 2013 15:16:02) gamma-onlyGeometry optimization---549.40600571; eV
thumbnail.jpeg10-Jul-2017Keggin-M_diss-H4SiMo12O40Rellán, Marcosvasp; 5.3.3; 18Dez12 (build Apr 2 2013 15:16:02) gamma-onlyGeometry optimization---550.53083802; eV
thumbnail.jpeg10-Jul-2017H4SiMo12O40Rellán, Marcosvasp; 5.3.3; 18Dez12 (build Apr 2 2013 15:16:02) gamma-onlyGeometry optimization---412.78793152; eV
thumbnail.jpeg10-Jul-2017H4GeMo12O40Rellán, Marcosvasp; 5.3.3; 18Dez12 (build Apr 2 2013 15:16:02) gamma-onlyGeometry optimization---408.53470996; eV
thumbnail.jpeg10-Jul-2017H3AsMo12O40Rellán, Marcosvasp; 5.3.3; 18Dez12 (build Apr 2 2013 15:16:02) gamma-onlyGeometry optimization---403.57796998; eV
Results 21-30 of 63 (Search time: 0.001 seconds).