Search        

Current filters:
Add filters:

Use filters to refine the search results.

Item hits:
PreviewIssue DateTitleAuthor(s)ProgramCalculation typeMethod(s)Basis SetEnergySolv.Vibr.Orb.
thumbnail.jpeg10-Jul-2017MoO3-x(010)Rellán, Marcosvasp; 5.3.3; 18Dez12 (build Mar 2 2016 16:13:58) complexGeometry optimization---1076.11357370; eV
thumbnail.jpeg10-Jul-2017MoO3(010)Rellán, Marcosvasp; 5.3.3; 18Dez12 (build Mar 2 2016 16:13:58) complexGeometry optimization---1083.65661917; eV
thumbnail.jpeg10-Jul-2017H3AsMo12O40-OtHRellán, Marcosvasp; 5.3.3; 18Dez12 (build Apr 2 2013 15:16:02) gamma-onlyGeometry optimization---407.15846824; eV
thumbnail.jpeg10-Jul-2017H4GeMo12O40-OtHRellán, Marcosvasp; 5.3.3; 18Dez12 (build Apr 2 2013 15:16:02) gamma-onlyGeometry optimization---412.16783310; eV
thumbnail.jpeg10-Jul-2017H3AsMo12O40-ObHRellán, Marcosvasp; 5.3.3; 18Dez12 (build Apr 2 2013 15:16:02) gamma-onlyGeometry optimization---407.88046987; eV
thumbnail.jpeg10-Jul-2017H4SiMo12O40-OtHRellán, Marcosvasp; 5.3.3; 18Dez12 (build Apr 2 2013 15:16:02) gamma-onlyGeometry optimization---416.43135943; eV
thumbnail.jpeg10-Jul-2017H3PMo12O40-ObHRellán, Marcosvasp; 5.3.3; 18Dez12 (build Apr 2 2013 15:16:02) gamma-onlyGeometry optimization---412.56370078; eV
thumbnail.jpeg10-Jul-2017H6P2Mo18O62Rellán, Marcosvasp; 5.3.3; 18Dez12 (build Apr 2 2013 15:16:02) gamma-onlyGeometry optimization---630.92606504; eV
thumbnail.jpeg10-Jul-2017MoO3-OtHRellán, Marcosvasp; 5.3.3; 18Dez12 (build Mar 2 2016 16:13:58) complexGeometry optimization---1087.30300814; eV
thumbnail.jpeg10-Jul-2017H3PMo12O40Rellán, Marcosvasp; 5.3.3; 18Dez12 (build Apr 2 2013 15:16:02) gamma-onlyGeometry optimization---408.31202956; eV
Results 31-40 of 63 (Search time: 0.001 seconds).