Search        

Current filters:
Add filters:

Use filters to refine the search results.

Item hits:
PreviewIssue DateTitleAuthor(s)ProgramCalculation typeMethod(s)Basis SetEnergySolv.Vibr.Orb.
thumbnail.jpeg1-Dec-2016/ts_frequency 22_24_rLi, Qiangvasp; 5.3.3; 18Dez12 (build Apr 2 2013 14:53:31) complexFrequencies---669.88912381; eV
thumbnail.jpeg1-Dec-2016/Pd_Pt_test 01_26_pt_freqLi, Qiangvasp; 5.3.3; 18Dez12 (build Apr 2 2013 14:53:31) complexFrequencies---637.07167132; eV
thumbnail.jpeg1-Dec-2016/Pd_Pt_test 01_26_c_pdLi, Qiangvasp; 5.3.3; 18Dez12 (build Apr 2 2013 14:53:31) complexFrequencies---642.79511673; eV
thumbnail.jpeg1-Dec-2016/ts_frequency 14_26_rLi, Qiangvasp; 5.3.3; 18Dez12 (build Apr 2 2013 14:53:31) complexFrequencies---655.63027385; eV
thumbnail.jpeg1-Dec-2016/ts_frequency 14_28_cLi, Qiangvasp; 5.3.3; 18Dez12 (build Apr 2 2013 14:53:31) complexFrequencies---660.13585682; eV
thumbnail.jpeg1-Dec-2016/ts_frequency 15_26_cLi, Qiangvasp; 5.3.3; 18Dez12 (build Apr 2 2013 14:53:31) complexFrequencies---656.27103176; eV
thumbnail.jpeg1-Dec-2016/ts_frequency 17_13_cLi, Qiangvasp; 5.3.3; 18Dez12 (build Apr 2 2013 14:53:31) complexFrequencies---666.82968597; eV
thumbnail.jpeg1-Dec-2016/ts_frequency 21_25_cLi, Qiangvasp; 5.3.3; 18Dez12 (build Apr 2 2013 14:53:31) complexFrequencies---670.58092797; eV
thumbnail.jpeg1-Dec-2016/ts_frequency 17_33_cLi, Qiangvasp; 5.3.3; 18Dez12 (build Apr 2 2013 14:53:31) complexFrequencies---664.17524080; eV
thumbnail.jpeg1-Dec-2016/ts_frequency 14_24_cLi, Qiangvasp; 5.3.3; 18Dez12 (build Apr 2 2013 14:53:31) complexFrequencies---659.48786223; eV
Results 1-10 of 70 (Search time: 0.001 seconds).