ioChem-BD Browse module - Item page
Item metadata and files
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Morales-Vidal, Jordi | |
dc.date.accessioned | 2025-09-15T10:35:36Z | - |
dc.date.available | 2025-10-19T11:34:29Z | - |
dc.date.created | 2025-09-15T12:34:53.328874+02:00 | |
dc.date.issued | 2025-09-15T12:34:53.328874+02:00 | |
dc.identifier.uri | https://iochem-bd.iciq.es/browse/handle/100/103193 | - |
dc.description.abstract | Transition state associated with the formation of C1 and C6 fragments on Ru flat surface | |
dc.publisher | Institute of Chemical Research of Catalonia | |
dc.rights | CC BY 4.0 (c) Institute of Chemical Research of Catalonia, 2025 | |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
dc.title | /Heptane-cleavage/Heptane-cleavage-flat-surfaces/Ru Ru-C1-C6-TS | |
dc.type | dataset | |
cml.program.name | vasp | |
cml.program.version | 5.4.4 | |
cml.program.other | 18Apr17-6-g9f103f2a35 (build May 11 2017 09:47:33) complex | |
cml.method | DFT | |
cml.shelltype | Closed shell | |
cml.energy.value | -755.51521187 | |
cml.energy.units | eV | |
cml.formula.generic | C7H16Ru72 | |
cml.calculationtype | Single point | |
cml.hassolvent | false | |
cml.hasvibrationalfrequencies | false | |
cml.numberofjobs | 1 | |
cml.hasmolecularorbitals | false | |
Appears in Collections: | RuNi_plastics - DOI: 10.19061/iochem-bd-1-361 |
Please use this identifier to cite or link to this item:
https://iochem-bd.iciq.es/browse/handle/100/103193