ioChem-BD Browse module - Item page
Item metadata and files
Referenced by:
Manuscript title: Single atoms of indium on hafnia enable superior CO2-based methanol synthesis
Journal: Nat. Nanotechnol.
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Ritopecki, Milica | |
| dc.date.accessioned | 2025-12-02T17:17:43Z | - |
| dc.date.available | 2026-03-02T11:26:41Z | - |
| dc.date.created | 2025-12-02T18:10:28.427125+01:00 | |
| dc.date.issued | 2025-12-02T18:10:28.427125+01:00 | |
| dc.identifier.uri | https://iochem-bd.iciq.es/browse/handle/100/109417 | - |
| dc.description.abstract | Transition state CO₂ hydrogenation to methanol on In(OH)₃-m-HfO₂-vac | |
| dc.publisher | Institute of Chemical Research of Catalonia | |
| dc.relation | Original title: Single atoms of indium on hafnia enable superior CO2-based methanol synthesis DOI: 10.1038/s41565-026-02135-y Journal: Nat. Nanotechnol. | * |
| dc.relation.uri | http://dx.doi.org/10.1038/s41565-026-02135-y | * |
| dc.rights | CC BY 4.0 (c) Institute of Chemical Research of Catalonia, 2025 | |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
| dc.title | /Reaction-paths/Adsorbed-hydroxylated-species/Gibbs-free-energy-corrections/In(OH)3-m-HfO2 In(OH)₃-m-HfO₂-r06a06c_1 | |
| dc.type | dataset | |
| cml.program.name | vasp | |
| cml.program.version | 5.4.4 | |
| cml.program.other | 18Apr17-6-g9f103f2a35 (build Apr 26 2024 11:19:37) complex | |
| cml.method | DFT | |
| cml.shelltype | Open shell | |
| cml.energy.value | -1993.05611415 | |
| cml.energy.units | eV | |
| cml.formula.generic | CH7Hf64InO132 | |
| cml.calculationtype | Frequencies | |
| cml.hassolvent | false | |
| cml.hasvibrationalfrequencies | true | |
| cml.numberofjobs | 1 | |
| cml.hasmolecularorbitals | false | |
| Appears in Collections: | InHfOx_InZrOx - DOI: 10.19061/iochem-bd-1-387 | |
Please use this identifier to cite or link to this item:
https://iochem-bd.iciq.es/browse/handle/100/109417



