ioChem-BD Browse module - Item page
Item metadata and files
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Segado, Mireia | |
| dc.date.accessioned | 2026-01-13T12:18:31Z | - |
| dc.date.available | 2026-01-13T13:18:13.860107+01:00 | |
| dc.date.available | 2026-01-13T12:18:31Z | - |
| dc.date.created | 2026-01-13T13:18:13.860107+01:00 | |
| dc.date.issued | 2026-01-13T13:18:13.860107+01:00 | |
| dc.identifier.uri | https://iochem-bd.iciq.es/browse/handle/100/110059 | - |
| dc.description.abstract | Qmodel1_CHELP_LANL2DZ | |
| dc.publisher | Institute of Chemical Research of Catalonia | |
| dc.rights | CC BY 4.0 (c) Institute of Chemical Research of Catalonia, 2026 | |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
| dc.title | /Heptametalates/Mo/Qmodel1_CHELP_LANL2DZ Qmodel1_CHELP_LANL2DZ | |
| dc.type | dataset | |
| cml.program.name | Gaussian | |
| cml.program.version | 09 | |
| cml.program.other | EM64L-G09RevD.01 | |
| cml.method | RBP86 | |
| cml.basisset | 6-31G* LANL2DZ GENECP | |
| cml.multiplicity | 1 | |
| cml.spintype | Restricted | |
| cml.shelltype | Closed | |
| cml.charge | -6 | |
| cml.energy.value | -2280.7006833 | |
| cml.energy.units | Eh | |
| cml.formula.generic | Mo7O24 | |
| cml.calculationtype | Single point Structure | |
| cml.hassolvent | true | |
| cml.hasvibrationalfrequencies | false | |
| cml.numberofjobs | 1 | |
| cml.hasmolecularorbitals | false | |
| Appears in Collections: | POMsDB - DOI: 10.19061/iochem-bd-1-224 | |
Please use this identifier to cite or link to this item:
https://iochem-bd.iciq.es/browse/handle/100/110059



