ioChem-BD Browse module - Item page
Item metadata and files
Referenced by:
Manuscript title: Atom‐by‐Atom Resolution of Structure‐Function Relations over Low‐Nuclearity Metal Catalysts
Journal: Angew. Chem. Int. Ed.
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Fako, Edvin | - |
| dc.date.accessioned | 2018-08-02T15:14:24Z | - |
| dc.date.available | 2019-05-06T14:20:50Z | - |
| dc.date.created | 2018-08-02T17:14:22.924+02:00 | - |
| dc.date.issued | 2018-08-02T17:14:22.924+02:00 | - |
| dc.identifier.uri | https://iochem-bd.iciq.es/browse/handle/100/11285 | - |
| dc.description | trimer_3380 | - |
| dc.publisher | Institute of Chemical Research of Catalonia | - |
| dc.relation | Original title: Atom‐by‐Atom Resolution of Structure‐Function Relations over Low‐Nuclearity Metal Catalysts DOI: 10.1002/ange.201902136 Journal: Angew. Chem. Int. Ed. | * |
| dc.relation.ispartof | http://dx.doi.org/10.19061/iochem-bd-1-122 | - |
| dc.rights | CC BY 4.0 (c) Institute of Chemical Research of Catalonia, 2018 | - |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | - |
| dc.title | MDsnap_trimer2_3380 | - |
| dc.type | dataset | - |
| dc.date.updated | 2018-08-02T15:14:24Z | - |
| cml.program.name | vasp | en |
| cml.program.version | 5.4.4 | en |
| cml.program.other | 18Apr17-6-g9f103f2a35 (build May 11 2017 09:47:33) complex | en |
| cml.method | DFT | en |
| cml.shelltype | Closed shell | en |
| cml.energy.value | -2220.62710790 | en |
| cml.energy.units | eV | en |
| cml.formula.generic | C96N128Pd3 | en |
| cml.calculationtype | Single point | en |
| cml.hassolvent | false | en |
| cml.hasvibrationalfrequencies | false | en |
| cml.numberofjobs | 1 | en |
| cml.hasmolecularorbitals | false | en |
| Appears in Collections: | Multiatomic_Pd_catalysts - DOI: 10.19061/iochem-bd-1-122 | |
Please use this identifier to cite or link to this item:
https://iochem-bd.iciq.es/browse/handle/100/11285



