ioChem-BD Browse module - Item page
Item metadata and files
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Panja, Suraj | |
| dc.date.accessioned | 2026-02-02T11:01:46Z | - |
| dc.date.available | 2026-02-24T07:19:06Z | - |
| dc.date.created | 2026-02-02T12:01:21.381627+01:00 | |
| dc.date.issued | 2026-02-02T12:01:21.381627+01:00 | |
| dc.identifier.uri | https://iochem-bd.iciq.es/browse/handle/100/113727 | - |
| dc.description.abstract | lsolvf | |
| dc.description.sponsorship | Institute of Chemical Research of Catalonia | |
| dc.publisher | Institute of Chemical Research of Catalonia | |
| dc.rights | CC BY 4.0 (c) Institute of Chemical Research of Catalonia, 2026 | |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
| dc.title | /Cu/111/OH/F/lsolvf lsolvf | |
| dc.type | dataset | |
| cml.program.name | vasp | |
| cml.program.version | 5.3.3 | |
| cml.program.other | 18Dez12 (build Jun 22 2017 15:26:47) complex | |
| cml.method | DFT | |
| cml.shelltype | Closed shell | |
| cml.energy.value | -300.37114412 | |
| cml.energy.units | eV | |
| cml.formula.generic | HCu80O | |
| cml.calculationtype | Single point | |
| cml.hassolvent | false | |
| cml.hasvibrationalfrequencies | false | |
| cml.numberofjobs | 1 | |
| cml.hasmolecularorbitals | false | |
| Appears in Collections: | anion_CO2R - DOI: 10.19061/iochem-bd-1-380 | |
Please use this identifier to cite or link to this item:
https://iochem-bd.iciq.es/browse/handle/100/113727



