ioChem-BD Browse module - Item page
Item metadata and files
Referenced by:
Manuscript title: GibbsNet
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Buils, Jordi | |
| dc.date.accessioned | 2026-03-18T23:10:52Z | - |
| dc.date.available | 2026-09-03T09:02:45Z | - |
| dc.date.created | 2026-03-19T00:10:30.394594+01:00 | |
| dc.date.issued | 2026-03-19T00:10:30.394594+01:00 | |
| dc.identifier.uri | https://iochem-bd.iciq.es/browse/handle/100/115169 | - |
| dc.description.abstract | P00Mo01W02O11-1H-iso-1 | |
| dc.description.sponsorship | Institute of Chemical Research of Catalonia | |
| dc.publisher | Institute of Chemical Research of Catalonia | |
| dc.relation | Original title: GibbsNet | * |
| dc.relation.ispartof | http://dx.doi.org/10.19061/iochem-bd-1-423 | - |
| dc.rights | CC BY 4.0 (c) Institute of Chemical Research of Catalonia, 2026 | |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
| dc.title | /PMoW P00Mo01W02O11-1H-iso-1 | |
| dc.type | dataset | |
| cml.program.name | ADF | |
| cml.program.version | 2019 | |
| cml.method | PBE | |
| cml.basisset | TZP | |
| cml.multiplicity | 1 | |
| cml.spintype | Restricted | |
| cml.charge | -3 | |
| cml.energy.value | -4.84532179 | |
| cml.energy.units | Eh | |
| cml.formula.generic | HMoO11W2 | |
| cml.calculationtype | Geometry optimization | |
| cml.hassolvent | true | |
| cml.hasvibrationalfrequencies | true | |
| cml.numberofjobs | 5 | |
| cml.hasmolecularorbitals | false | |
| Appears in Collections: | POMs-Database - DOI: 10.19061/iochem-bd-1-423 | |
Please use this identifier to cite or link to this item:
https://iochem-bd.iciq.es/browse/handle/100/115169



