ioChem-BD Browse module - Item page
Item metadata and files
Referenced by:
Manuscript title: GibbsNet
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Buils, Jordi | |
| dc.date.accessioned | 2026-03-18T23:22:06Z | - |
| dc.date.available | 2026-09-03T09:00:48Z | - |
| dc.date.created | 2026-03-19T00:21:47.953836+01:00 | |
| dc.date.issued | 2026-03-19T00:21:47.953836+01:00 | |
| dc.identifier.uri | https://iochem-bd.iciq.es/browse/handle/100/115713 | - |
| dc.description.abstract | As01Mo03W08O39-3H-iso-2540233 | |
| dc.description.sponsorship | Institute of Chemical Research of Catalonia | |
| dc.publisher | Institute of Chemical Research of Catalonia | |
| dc.relation | Original title: GibbsNet | * |
| dc.relation.ispartof | http://dx.doi.org/10.19061/iochem-bd-1-423 | - |
| dc.rights | CC BY 4.0 (c) Institute of Chemical Research of Catalonia, 2026 | |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
| dc.title | /AsMoW As01Mo03W08O39-3H-iso-2540233 | |
| dc.type | dataset | |
| cml.program.name | ADF | |
| cml.program.version | 2019 | |
| cml.program.other | 304 | |
| cml.method | PBE | |
| cml.basisset | TZP | |
| cml.multiplicity | 1 | |
| cml.spintype | Restricted | |
| cml.charge | -4 | |
| cml.energy.value | -16.53465686 | |
| cml.energy.units | Eh | |
| cml.formula.generic | H3AsMo3O39W8 | |
| cml.calculationtype | Geometry optimization | |
| cml.hassolvent | true | |
| cml.hasvibrationalfrequencies | true | |
| cml.numberofjobs | 6 | |
| cml.hasmolecularorbitals | false | |
| Appears in Collections: | POMs-Database - DOI: 10.19061/iochem-bd-1-423 | |
Please use this identifier to cite or link to this item:
https://iochem-bd.iciq.es/browse/handle/100/115713



