ioChem-BD Browse module - Item page
Item metadata and files
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Li, Qiang | - |
dc.date.accessioned | 2018-08-22T11:48:38Z | - |
dc.date.available | 2023-01-16T12:19:07Z | - |
dc.date.created | 2018-08-22T13:48:37.018+02:00 | - |
dc.date.issued | 2018-08-22T13:48:37.018+02:00 | - |
dc.identifier.uri | https://iochem-bd.iciq.es/browse/handle/100/12725 | - |
dc.description | fs | - |
dc.publisher | Institute of Chemical Research of Catalonia | - |
dc.relation.ispartof | http://dx.doi.org/10.19061/iochem-bd-1-93 | - |
dc.rights | CC BY 4.0 (c) Institute of Chemical Research of Catalonia, 2018 | - |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | - |
dc.title | /ads_sn2_Co2_Cu2 fs | - |
dc.type | dataset | - |
dc.date.updated | 2018-08-22T11:48:38Z | - |
cml.program.name | vasp | en |
cml.program.version | 5.4.4 | en |
cml.program.other | 18Apr17-6-g9f103f2a35 (build Jun 30 2017 19:19:18) complex | en |
cml.method | DFT | en |
cml.shelltype | Open shell | en |
cml.energy.value | -489.24242835 | en |
cml.energy.units | eV | en |
cml.formula.generic | H7BCo16Cu50NO33Na | en |
cml.calculationtype | Geometry optimization | en |
cml.hassolvent | false | en |
cml.hasvibrationalfrequencies | false | en |
cml.numberofjobs | 1 | en |
cml.hasmolecularorbitals | false | en |
Appears in Collections: | Ammonia_Borane_Cu_Co_OH2 - DOI: 10.19061/iochem-bd-1-93 |
Please use this identifier to cite or link to this item:
https://iochem-bd.iciq.es/browse/handle/100/12725