ioChem-BD Browse module - Item page
Item metadata and files
Referenced by:
Manuscript title: Photochromism and Dual-Color Fluorescence in a Polyoxometalate–Benzospiropyran Molecular Switch
Journal: Angew. Chem. Int. Ed.
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Serapian, Stefano | - |
dc.date.accessioned | 2017-01-30T23:19:44Z | - |
dc.date.available | 2017-03-16T10:08:18Z | - |
dc.date.created | 2017-01-31T00:19:43.352+01:00 | - |
dc.date.issued | 2017-01-31T00:19:43.352+01:00 | - |
dc.identifier.uri | https://iochem-bd.iciq.es/browse/handle/100/1858 | - |
dc.description | .1_Optimization_and_Frequencies_part6 | - |
dc.publisher | Institute of Chemical Research of Catalonia | - |
dc.relation | Original title: Photochromism and Dual-Color Fluorescence in a Polyoxometalate–Benzospiropyran Molecular Switch Journal: Angew. Chem. Int. Ed. | * |
dc.relation.ispartof | http://dx.doi.org/10.19061/iochem-bd-1-27 | - |
dc.rights | CC BY 4.0 (c) Institute of Chemical Research of Catalonia, 2017 | - |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | - |
dc.title | _1_Optimization_and_Frequencies_part6 | - |
dc.type | dataset | - |
dc.date.updated | 2017-01-30T23:19:44Z | - |
cml.program.name | Gaussian | en |
cml.program.version | 09 | en |
cml.program.other | EM64L-G09RevD.01 | en |
cml.multiplicity | 1 | en |
cml.spintype | Restricted | en |
cml.shelltype | Closed | en |
cml.charge | -4 | en |
cml.energy.value | -5546.14232257 | en |
cml.energy.units | Eh | en |
cml.formula.generic | C31H23N2O42PSnW11 | en |
cml.calculationtype | Single point Structure | en |
cml.hassolvent | true | en |
cml.hasvibrationalfrequencies | false | en |
cml.numberofjobs | 1 | en |
cml.hasmolecularorbitals | false | en |
Appears in Collections: | Photochromism and Dual-Color Fluorescence in a Polyoxometalate–Benzospiropyran Molecular Switch - DOI: 10.19061/iochem-bd-1-27 |
Please use this identifier to cite or link to this item:
https://iochem-bd.iciq.es/browse/handle/100/1858