ioChem-BD Browse module - Item page
Item metadata and files
Referenced by:
Manuscript title: Activity differences of rutile and anatase TiO2 polymorphs in catalytic HBr oxidation for bromine-mediated upgrading of natural gas
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Rellán, Marcos | - |
dc.date.accessioned | 2019-10-14T14:42:59Z | - |
dc.date.available | 2020-03-20T09:05:07Z | - |
dc.date.created | 2019-10-14T16:42:58.09+02:00 | - |
dc.date.issued | 2019-10-14T16:42:58.09+02:00 | - |
dc.identifier.uri | https://iochem-bd.iciq.es/browse/handle/100/21522 | - |
dc.description | Adsorbed Br2 | - |
dc.publisher | Institute of Chemical Research of Catalonia | - |
dc.relation | Original title: Activity differences of rutile and anatase TiO2 polymorphs in catalytic HBr oxidation for bromine-mediated upgrading of natural gas | * |
dc.rights | CC BY 4.0 (c) Institute of Chemical Research of Catalonia, 2019 | - |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | - |
dc.title | /Anatase_reaction_path 2xBr | - |
dc.type | dataset | - |
dc.date.updated | 2019-10-14T14:42:59Z | - |
cml.program.name | vasp | en |
cml.program.version | 5.4.4 | en |
cml.program.other | 18Apr17-6-g9f103f2a35 (build May 11 2017 09:47:33) complex | en |
cml.method | DFT | en |
cml.shelltype | Open shell | en |
cml.energy.value | -1169.75171190 | en |
cml.energy.units | eV | en |
cml.formula.generic | Br3O95Ti48 | en |
cml.calculationtype | Geometry optimization | en |
cml.hassolvent | false | en |
cml.hasvibrationalfrequencies | false | en |
cml.numberofjobs | 1 | en |
cml.hasmolecularorbitals | false | en |
Appears in Collections: | Activity differences of rutile and anatase TiO2 polymorphs in catalytic HBr oxidation for bromine-mediated upgrading of natural gas - DOI: 10.19061/iochem-bd-1-140 |
Please use this identifier to cite or link to this item:
https://iochem-bd.iciq.es/browse/handle/100/21522