ioChem-BD Browse module - Item page
Item metadata and files
Referenced by:
Manuscript title: On the Performance of Group Additivity Methods for Predicting the Stability of Uranyl Complexes
Journal: J. Comput. Chem.
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Petrus, Enric | - |
| dc.date.accessioned | 2020-01-15T19:03:54Z | - |
| dc.date.available | 2020-01-15T19:03:54Z | - |
| dc.date.created | 2020-01-15T20:03:52.833+01:00 | - |
| dc.date.issued | 2020-01-15T20:03:52.833+01:00 | - |
| dc.identifier.uri | https://iochem-bd.iciq.es/browse/handle/100/22054 | - |
| dc.description | 2o2-no3 | - |
| dc.publisher | Institute of Chemical Research of Catalonia | - |
| dc.relation | Original title: On the Performance of Group Additivity Methods for Predicting the Stability of Uranyl Complexes Journal: J. Comput. Chem. | * |
| dc.rights | CC BY 4.0 (c) Institute of Chemical Research of Catalonia, 2020 | - |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | - |
| dc.title | /ADF/Expansion_Dataset/2o2_no3 2o2_no3 | - |
| dc.type | dataset | - |
| dc.date.updated | 2020-01-15T19:03:54Z | - |
| cml.program.name | ADF | en |
| cml.program.version | 2016 | en |
| cml.method | BP86 | en |
| cml.basisset | TZP | en |
| cml.multiplicity | 1 | en |
| cml.spintype | Restricted | en |
| cml.charge | -3 | en |
| cml.formula.generic | NO9U | en |
| cml.calculationtype | Geometry optimization | en |
| cml.hassolvent | true | en |
| cml.hasvibrationalfrequencies | true | en |
| cml.numberofjobs | 1 | en |
| cml.hasmolecularorbitals | false | en |
| Appears in Collections: | On the Performance of Group Additivity Methods for Predicting the Stability of Uranyl Complexes. - DOI: 10.19061/iochem-bd-1-117 | |
Please use this identifier to cite or link to this item:
https://iochem-bd.iciq.es/browse/handle/100/22054



