ioChem-BD Browse module - Item page
Item metadata and files
Referenced by:
Manuscript title: Unveiling a Photoinduced Hydrogen Evolution Reaction Mechanism via the Concerted Formation of Uranyl Peroxide
Journal: Inorg. Chem.
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Petrus, Enric | - |
| dc.date.accessioned | 2020-05-03T11:00:01Z | - |
| dc.date.available | 2020-06-02T08:32:30Z | - |
| dc.date.created | 2020-05-03T13:00:00.083+02:00 | - |
| dc.date.issued | 2020-05-03T13:00:00.083+02:00 | - |
| dc.identifier.uri | https://iochem-bd.iciq.es/browse/handle/100/24025 | - |
| dc.description | Crossing Point for the formation of hydrogen and uranyl peroxide in the concerted | - |
| dc.publisher | Institute of Chemical Research of Catalonia | - |
| dc.publisher | Universitat Roviri i Virgili | - |
| dc.relation | Original title: Unveiling a Photoinduced Hydrogen Evolution Reaction Mechanism via the Concerted Formation of Uranyl Peroxide DOI: 10.1021/acs.inorgchem.0c00757 Journal: Inorg. Chem. | * |
| dc.relation.ispartof | http://dx.doi.org/10.19061/iochem-bd-1-169 | - |
| dc.relation.uri | http://dx.doi.org/10.1021/acs.inorgchem.0c00757 | * |
| dc.rights | CC BY 4.0 (c) Institute of Chemical Research of Catalonia, 2020 | - |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | - |
| dc.subject | Uranyl | - |
| dc.subject | Hydrogen Evolution Reaction | - |
| dc.subject | Actinides | - |
| dc.subject | Photochemistry | - |
| dc.title | CP_Triplet | - |
| dc.type | dataset | - |
| dc.date.updated | 2020-05-03T11:00:01Z | - |
| cml.program.name | ADF | en |
| cml.program.version | 2019 | en |
| cml.method | PBE | en |
| cml.basisset | TZP | en |
| cml.multiplicity | 1 | en |
| cml.spintype | UNrestricted | en |
| cml.charge | 0 | en |
| cml.formula.generic | C20H22N6O12U2 | en |
| cml.calculationtype | Single point | en |
| cml.hassolvent | true | en |
| cml.hasvibrationalfrequencies | false | en |
| cml.numberofjobs | 1 | en |
| cml.hasmolecularorbitals | false | en |
| Appears in Collections: | Mechanistic Study on the Photochemical Formation of Hydrogen and Uranyl Peroxide - DOI: 10.19061/iochem-bd-1-169 | |
Please use this identifier to cite or link to this item:
https://iochem-bd.iciq.es/browse/handle/100/24025



