ioChem-BD Browse module - Item page
Item metadata and files
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Fondevila, Adiran J. De Aguirre | - |
| dc.date.accessioned | 2020-08-09T15:34:02Z | - |
| dc.date.available | 2020-08-09T15:34:02Z | - |
| dc.date.created | 2020-08-09T17:33:53.964+02:00 | - |
| dc.date.issued | 2020-08-09T17:33:53.964+02:00 | - |
| dc.identifier.uri | https://iochem-bd.iciq.es/browse/handle/100/26981 | - |
| dc.description | DFT-Small-system-Full | - |
| dc.publisher | Institute of Chemical Research of Catalonia | - |
| dc.relation.ispartof | http://dx.doi.org/10.19061/iochem-bd-1-180 | - |
| dc.rights | CC BY 4.0 (c) Institute of Chemical Research of Catalonia, 2020 | - |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | - |
| dc.title | DFT-Small-system-Full | - |
| dc.type | dataset | - |
| dc.date.updated | 2020-08-09T15:34:01Z | - |
| cml.program.name | Gaussian | en |
| cml.program.version | 16 | en |
| cml.program.other | AM64L-G16RevA.03 | en |
| cml.method | RB97D | en |
| cml.basisset | 6-31+G* GENECP | en |
| cml.multiplicity | 1 | en |
| cml.spintype | Restricted | en |
| cml.shelltype | Closed | en |
| cml.charge | 0 | en |
| cml.energy.value | -2323.49509920 | en |
| cml.energy.units | Eh | en |
| cml.formula.generic | C43H29N5O4Ru | en |
| cml.calculationtype | Geometry optimization Minimum | en |
| cml.hassolvent | true | en |
| cml.hasvibrationalfrequencies | true | en |
| cml.numberofjobs | 2 | en |
| cml.hasmolecularorbitals | false | en |
| Appears in Collections: | Ru-polymer-surface - DOI: 10.19061/iochem-bd-1-180 | |
Please use this identifier to cite or link to this item:
https://iochem-bd.iciq.es/browse/handle/100/26981



