ioChem-BD Browse module - Item page
Item metadata and files
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Hegner, Franziska Simone | - |
dc.date.accessioned | 2020-11-28T15:55:07Z | - |
dc.date.available | 2021-10-09T04:29:40Z | - |
dc.date.created | 2020-11-28T16:55:05.603+01:00 | - |
dc.date.issued | 2020-11-28T16:55:05.603+01:00 | - |
dc.identifier.uri | https://iochem-bd.iciq.es/browse/handle/100/27735 | - |
dc.description | OOH intermediate *Co-OOH | - |
dc.publisher | Institute of Chemical Research of Catalonia | - |
dc.relation.ispartof | http://dx.doi.org/10.19061/iochem-bd-1-190 | - |
dc.rights | CC BY 4.0 (c) Institute of Chemical Research of Catalonia, 2020 | - |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | - |
dc.subject | Chlorine | - |
dc.subject | Water splitting | - |
dc.subject | Electrochemistry | - |
dc.title | /Solid_Surface Co-OOH_Surface | - |
dc.type | dataset | - |
dc.date.updated | 2020-11-28T15:55:07Z | - |
cml.program.name | vasp | en |
cml.program.version | 5.4.4 | en |
cml.program.other | 18Apr17-6-g9f103f2a35 (build Jun 30 2017 19:31:20) gamma-only | en |
cml.method | DFT | en |
cml.shelltype | Open shell | en |
cml.energy.value | -708.03724249 | en |
cml.energy.units | eV | en |
cml.formula.generic | C36H7Co6Fe6N36O5Na6 | en |
cml.calculationtype | Geometry optimization | en |
cml.hassolvent | false | en |
cml.hasvibrationalfrequencies | false | en |
cml.numberofjobs | 1 | en |
cml.hasmolecularorbitals | false | en |
Appears in Collections: | Seawater_Electrolysis_with_Cobalt_Hexacyanoferrate - DOI: 10.19061/iochem-bd-1-190 |
Please use this identifier to cite or link to this item:
https://iochem-bd.iciq.es/browse/handle/100/27735