ioChem-BD Browse module - Item page
Item metadata and files
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Hegner, Franziska Simone | - |
| dc.date.accessioned | 2020-11-28T15:55:25Z | - |
| dc.date.available | 2021-10-09T04:29:37Z | - |
| dc.date.created | 2020-11-28T16:55:23.639+01:00 | - |
| dc.date.issued | 2020-11-28T16:55:23.639+01:00 | - |
| dc.identifier.uri | https://iochem-bd.iciq.es/browse/handle/100/27741 | - |
| dc.description | OOH intermediate *Co-OOH | - |
| dc.publisher | Institute of Chemical Research of Catalonia | - |
| dc.relation.ispartof | http://dx.doi.org/10.19061/iochem-bd-1-190 | - |
| dc.rights | CC BY 4.0 (c) Institute of Chemical Research of Catalonia, 2020 | - |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | - |
| dc.subject | Chlorine | - |
| dc.subject | Water splitting | - |
| dc.subject | Electrochemistry | - |
| dc.title | /Complex_(O) Co-OOH_Complex_(O)_ | - |
| dc.type | dataset | - |
| dc.date.updated | 2020-11-28T15:55:24Z | - |
| cml.program.name | Gaussian | en |
| cml.program.version | 09 | en |
| cml.program.other | EM64L-G09RevD.01 | en |
| cml.method | UTPSSh | en |
| cml.basisset | DEF2TZVP DEF2SVP GEN | en |
| cml.multiplicity | 3 | en |
| cml.spintype | Unrestricted | en |
| cml.shelltype | open | en |
| cml.charge | 0 | en |
| cml.energy.value | -3727.58031727 | en |
| cml.energy.units | Eh | en |
| cml.formula.generic | C10H5CoFeN10O2 | en |
| cml.calculationtype | Single point Structure | en |
| cml.hassolvent | true | en |
| cml.hasvibrationalfrequencies | true | en |
| cml.numberofjobs | 1 | en |
| cml.hasmolecularorbitals | false | en |
| Appears in Collections: | Seawater_Electrolysis_with_Cobalt_Hexacyanoferrate - DOI: 10.19061/iochem-bd-1-190 | |
Please use this identifier to cite or link to this item:
https://iochem-bd.iciq.es/browse/handle/100/27741



