ioChem-BD Browse module - Item page
Item metadata and files
Referenced by:
Manuscript title: Revealing the CO Coverage-Driven C−C Coupling Mechanism for Electrochemical CO₂ Reduction on Cu₂O Nanocubes via Operando Raman Spectroscopy
Journal: ACS Catal.
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Dattila, Federico | - |
dc.date.accessioned | 2021-02-03T20:59:49Z | - |
dc.date.available | 2021-05-28T16:54:01Z | - |
dc.date.created | 2021-02-03T21:59:47.617+01:00 | - |
dc.date.issued | 2021-02-03T21:59:47.617+01:00 | - |
dc.identifier.uri | https://iochem-bd.iciq.es/browse/handle/100/27835 | - |
dc.description | Energy reference: Cu(100) 3sqrt2xsqrt2. | - |
dc.publisher | Institute of Chemical Research of Catalonia | - |
dc.relation | Original title: Revealing the CO Coverage-Driven C−C Coupling Mechanism for Electrochemical CO₂ Reduction on Cu₂O Nanocubes via Operando Raman Spectroscopy DOI: 10.1021/acscatal.1c01478 Journal: ACS Catal. | * |
dc.relation.uri | http://dx.doi.org/10.1021/acscatal.1c01478 | * |
dc.rights | CC BY 4.0 (c) Institute of Chemical Research of Catalonia, 2021 | - |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | - |
dc.subject | Heterogeneous catalysis | - |
dc.subject | C₂₊ products | - |
dc.subject | Copper | - |
dc.subject | Electrochemical CO₂ reduction | - |
dc.subject | Raman spectoscopy | - |
dc.subject | C-C coupling | - |
dc.subject | Vibrational spectrocopy | - |
dc.title | /CO-frequencies Cu(100)-3sqrt2xsqrt2-Clean | - |
dc.type | dataset | - |
dc.date.updated | 2021-02-03T20:59:49Z | - |
cml.program.name | vasp | en |
cml.program.version | 5.4.4 | en |
cml.program.other | 18Apr17-6-g9f103f2a35 (build May 11 2017 09:47:33) complex | en |
cml.method | DFT | en |
cml.shelltype | Closed shell | en |
cml.energy.value | -83.94694661 | en |
cml.energy.units | eV | en |
cml.formula.generic | Cu24 | en |
cml.calculationtype | Geometry optimization | en |
cml.hassolvent | false | en |
cml.hasvibrationalfrequencies | false | en |
cml.numberofjobs | 1 | en |
cml.hasmolecularorbitals | false | en |
Appears in Collections: | CO-coverage - DOI: 10.19061/iochem-bd-1-192 |
Please use this identifier to cite or link to this item:
https://iochem-bd.iciq.es/browse/handle/100/27835