ioChem-BD Browse module - Item page
Item metadata and files
Referenced by:
Manuscript title: Unlocking Phase Diagrams for Molybdenum and Tungsten Nanoclusters and Prediction of their Formation Constants
Journal: J. Phys. Chem. A
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Petrus, Enric | - |
| dc.date.accessioned | 2021-03-02T12:08:50Z | - |
| dc.date.available | 2021-06-03T08:29:57Z | - |
| dc.date.created | 2021-03-02T13:08:48.562+01:00 | - |
| dc.date.issued | 2021-03-02T13:08:48.562+01:00 | - |
| dc.identifier.uri | https://iochem-bd.iciq.es/browse/handle/100/28672 | - |
| dc.description | W04O15-2H | - |
| dc.publisher | Institute of Chemical Research of Catalonia | - |
| dc.relation | Original title: Unlocking Phase Diagrams for Molybdenum and Tungsten Nanoclusters and Prediction of their Formation Constants DOI: 10.1021/acs.jpca.1c03292 Journal: J. Phys. Chem. A | * |
| dc.relation.ispartof | http://dx.doi.org/10.19061/iochem-bd-1-201 | - |
| dc.relation.uri | http://dx.doi.org/10.1021/acs.jpca.1c03292 | * |
| dc.rights | CC BY 4.0 (c) Institute of Chemical Research of Catalonia, 2021 | - |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | - |
| dc.subject | Polyoxometalates | - |
| dc.title | /Tungsten/W04O15_2H W04O15_2H | - |
| dc.type | dataset | - |
| dc.date.updated | 2021-03-02T12:08:50Z | - |
| cml.program.name | ADF | en |
| cml.program.version | 2019 | en |
| cml.method | PBE | en |
| cml.basisset | TZP | en |
| cml.multiplicity | 1 | en |
| cml.spintype | Restricted | en |
| cml.charge | -4 | en |
| cml.energy.value | -6.67907438 | en |
| cml.energy.units | Eh | en |
| cml.formula.generic | H2O15W4 | en |
| cml.calculationtype | Geometry optimization | en |
| cml.hassolvent | true | en |
| cml.hasvibrationalfrequencies | true | en |
| cml.numberofjobs | 1 | en |
| cml.hasmolecularorbitals | false | en |
| Appears in Collections: | Unlocking Phase Diagrams for Molybdenum and Tungsten Nanoclusters and Prediction of their Formation Constants - DOI: 10.19061/iochem-bd-1-201 | |
Please use this identifier to cite or link to this item:
https://iochem-bd.iciq.es/browse/handle/100/28672



