ioChem-BD Browse module - Item page
Item metadata and files
Referenced by:
Manuscript title: Revealing the CO Coverage-Driven C−C Coupling Mechanism for Electrochemical CO₂ Reduction on Cu₂O Nanocubes via Operando Raman Spectroscopy
Journal: ACS Catal.
Metadata:
| Title: | /C-C-coupling Cu(100)-3sqrt2x3sqrt2-CObCOb-3-CO(1) |
| Authors: | Dattila, Federico |
| Keywords: | Electric field Heterogeneous catalysis C₂₊ products Copper Nudged Elastic Band Electrochemical CO₂ reduction Raman spectroscopy C-C coupling Vibrational spectroscopy Hubbard |
| Issue Date: | 12-Mar-2021 |
| Publisher: | Institute of Chemical Research of Catalonia |
| Description: | DFT single point energy for component CO(1) of CObCOb at the transition state geometry. |
| URI: | https://iochem-bd.iciq.es/browse/handle/100/29135 |
| Appears in Collections: | CO-coverage - DOI: 10.19061/iochem-bd-1-192 |
Please use this identifier to cite or link to this item:
https://iochem-bd.iciq.es/browse/handle/100/29135



