ioChem-BD Browse module - Item page
Item metadata and files
Referenced by:
Manuscript title: Determining Structure-Activity Relationships in Oxide Derived Cu-Sn Catalysts During CO2 Electroreduction Using X-Ray Spectroscopy
Journal: Adv. Mater.
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Dattila, Federico | - |
dc.date.accessioned | 2021-08-12T09:44:22Z | - |
dc.date.available | 2021-12-14T06:24:42Z | - |
dc.date.created | 2021-08-12T11:44:20.461+02:00 | - |
dc.date.issued | 2021-08-12T11:44:20.461+02:00 | - |
dc.identifier.uri | https://iochem-bd.iciq.es/browse/handle/100/31011 | - |
dc.description | DFT Energy: CO adsorption on Cu(100). | - |
dc.publisher | Institute of Chemical Research of Catalonia | - |
dc.relation | Original title: Determining Structure-Activity Relationships in Oxide Derived Cu-Sn Catalysts During CO2 Electroreduction Using X-Ray Spectroscopy DOI: 10.1002/aenm.202103328 Journal: Adv. Mater. | * |
dc.relation.ispartof | http://dx.doi.org/10.19061/iochem-bd-1-211 | - |
dc.relation.uri | http://dx.doi.org/10.1002/aenm.202103328 | * |
dc.rights | CC BY 4.0 (c) Institute of Chemical Research of Catalonia, 2021 | - |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | - |
dc.subject | Solid solutions | - |
dc.subject | Tin | - |
dc.subject | Heterogeneous electrocatalysis | - |
dc.subject | Electrochemistry | - |
dc.subject | Polarization | - |
dc.subject | Copper | - |
dc.subject | Copper-Tin alloys | - |
dc.subject | Electrochemical CO₂ reduction | - |
dc.subject | Intermetallic compounds | - |
dc.subject | X-ray photoelectron spectroscopy | - |
dc.title | /redCO2 Cu(100)-CO | - |
dc.type | dataset | - |
dc.date.updated | 2021-08-12T09:44:22Z | - |
cml.program.name | vasp | en |
cml.program.version | 5.4.4 | en |
cml.program.other | 18Apr17-6-g9f103f2a35 (build May 11 2017 09:47:33) complex | en |
cml.method | DFT | en |
cml.shelltype | Closed shell | en |
cml.energy.value | -210.68484364 | en |
cml.energy.units | eV | en |
cml.formula.generic | CCu54O | en |
cml.calculationtype | Geometry optimization | en |
cml.hassolvent | false | en |
cml.hasvibrationalfrequencies | false | en |
cml.numberofjobs | 1 | en |
cml.hasmolecularorbitals | false | en |
Appears in Collections: | redCO2_Cu-Sn - DOI: 10.19061/iochem-bd-1-211 |
Please use this identifier to cite or link to this item:
https://iochem-bd.iciq.es/browse/handle/100/31011