ioChem-BD Browse module - Item page
Item metadata and files
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Daelman, Nathan | - |
| dc.date.accessioned | 2022-03-01T13:41:02Z | - |
| dc.date.available | 2025-11-14T10:52:09Z | - |
| dc.date.created | 2022-03-01T14:40:59.88+01:00 | - |
| dc.date.issued | 2022-03-01T14:40:59.88+01:00 | - |
| dc.identifier.uri | https://iochem-bd.iciq.es/browse/handle/100/37433 | - |
| dc.description | mOS 2 | - |
| dc.publisher | Institute of Chemical Research of Catalonia | - |
| dc.relation.ispartof | http://dx.doi.org/10.19061/iochem-bd-1-237 | - |
| dc.rights | CC BY 4.0 (c) Institute of Chemical Research of Catalonia, 2022 | - |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | - |
| dc.title | 29-34 | - |
| dc.type | dataset | - |
| dc.date.updated | 2022-03-01T13:41:02Z | - |
| cml.program.name | vasp | en |
| cml.program.version | 5.4.4 | en |
| cml.program.other | 18Apr17-6-g9f103f2a35 (build Jan 31 2018 20:07:58) gamma-only | en |
| cml.method | DFT | en |
| cml.shelltype | Open shell | en |
| cml.energy.value | -873.19319211 | en |
| cml.energy.units | eV | en |
| cml.formula.generic | CCe36O73Pt | en |
| cml.calculationtype | Geometry optimization | en |
| cml.hassolvent | false | en |
| cml.hasvibrationalfrequencies | false | en |
| cml.numberofjobs | 1 | en |
| cml.hasmolecularorbitals | false | en |
| Appears in Collections: | Electronic_ensemble_microkinetics_for_single-atom_catalysts - DOI: 10.19061/iochem-bd-1-237 | |
Please use this identifier to cite or link to this item:
https://iochem-bd.iciq.es/browse/handle/100/37433



