ioChem-BD Browse module - Item page
Item metadata and files
Referenced by:
Manuscript title: Statistical learning predicts the thermochemistry of adsorbed species on transition metals beyond the d-band model
Journal: Nat. Commun.
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | García Muelas, Rodrigo | - |
dc.date.accessioned | 2017-06-21T16:02:35Z | - |
dc.date.available | 2019-10-17T08:03:28Z | - |
dc.date.created | 2017-06-21T18:02:34.16+02:00 | - |
dc.date.issued | 2017-06-21T18:02:34.16+02:00 | - |
dc.identifier.uri | https://iochem-bd.iciq.es/browse/handle/100/4279 | - |
dc.description | O₂* on Ag | - |
dc.publisher | Institute of Chemical Research of Catalonia | - |
dc.relation | Original title: Statistical learning predicts the thermochemistry of adsorbed species on transition metals beyond the d-band model DOI: 10.1038/s41467-019-12709-1 Journal: Nat. Commun. | * |
dc.relation.ispartof | http://dx.doi.org/10.19061/iochem-bd-1-43 | - |
dc.relation.uri | http://dx.doi.org/10.1038/s41467-019-12709-1 | * |
dc.rights | CC BY 4.0 (c) Institute of Chemical Research of Catalonia, 2017 | - |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | - |
dc.subject | Principal Component Analysis | - |
dc.subject | Ruthenium | - |
dc.subject | Copper | - |
dc.subject | Palladium | - |
dc.subject | Water | - |
dc.subject | Cadmium | - |
dc.subject | Ethanol | - |
dc.subject | Platinum | - |
dc.subject | Reforming | - |
dc.subject | Methanol | - |
dc.subject | Scaling | - |
dc.subject | Gold | - |
dc.subject | Biomass | - |
dc.subject | Zinc | - |
dc.subject | Osmium | - |
dc.subject | Nickel | - |
dc.subject | Hydrogen | - |
dc.subject | Adsorption | - |
dc.subject | Iridium | - |
dc.subject | Ethylene glycol | - |
dc.subject | Silver | - |
dc.subject | Microkinetic | - |
dc.subject | Rhodium | - |
dc.title | Ag-0021 | - |
dc.type | dataset | - |
dc.date.updated | 2017-06-21T16:02:35Z | - |
cml.program.name | vasp | en |
cml.program.version | 5.3.3 | en |
cml.program.other | 18Dez12 (build Jan 17 2013 15:17:09) complex | en |
cml.shelltype | Closed shell | en |
cml.energy.value | -135.32307615 | en |
cml.energy.units | eV | en |
cml.formula.generic | N/A | en |
cml.calculationtype | Geometry optimization | en |
cml.hassolvent | false | en |
cml.hasvibrationalfrequencies | false | en |
cml.numberofjobs | 1 | en |
cml.hasmolecularorbitals | false | en |
Appears in Collections: | Statistical learning goes beyond the d-band model providing the thermochemistry of adsorbates on transition metals - DOI: 10.19061/iochem-bd-1-43 |
Please use this identifier to cite or link to this item:
https://iochem-bd.iciq.es/browse/handle/100/4279