ioChem-BD Browse module - Item page
Item metadata and files
Referenced by:
Manuscript title: AlIII-Catalysed Formation of Poly(limonene)carbonate: DFT Analysis of the Origin of Stereoregularity
Journal: Chem. Eur. J.
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | González Fabra, Joan | - |
| dc.date.accessioned | 2016-02-29T09:21:26Z | - |
| dc.date.available | 2016-02-29T09:21:26Z | - |
| dc.date.created | 2016-02-29T10:21:25.006+01:00 | - |
| dc.date.issued | 2016-02-29T10:21:25.006+01:00 | - |
| dc.identifier.uri | https://iochem-bd.iciq.es/browse/handle/100/547 | - |
| dc.description | Int3b2-cis | - |
| dc.relation | Original title: AlIII-Catalysed Formation of Poly(limonene)carbonate: DFT Analysis of the Origin of Stereoregularity DOI: 10.1002/chem.201406334 Journal: Chem. Eur. J. | * |
| dc.rights | http://creativecommons.org/licenses/by/4.0/ | - |
| dc.title | Int3b2-cis | - |
| dc.date.updated | 2016-02-29T09:21:26Z | - |
| cml.program.name | Gaussian | en |
| cml.program.version | 09 | en |
| cml.program.other | EM64L-G09RevD.01 | en |
| cml.method | RB97D3 | en |
| cml.basisset | 6-311G** | en |
| cml.multiplicity | 1 | en |
| cml.spintype | Restricted | en |
| cml.shelltype | Closed | en |
| cml.charge | -1 | en |
| cml.energy.value | -2652.75013797 | en |
| cml.energy.units | Eh | en |
| cml.formula.generic | C49H62AlClNO9 | en |
| cml.calculationtype | Geometry optimization Minimum | en |
| cml.hassolvent | false | en |
| cml.hasvibrationalfrequencies | true | en |
| cml.numberofjobs | 2 | en |
| cml.hasmolecularorbitals | false | en |
| Appears in Collections: | Mechanistic Study on Limonene Oxide and Carbon Dioxide Copolymerisation | |
Please use this identifier to cite or link to this item:
https://iochem-bd.iciq.es/browse/handle/100/547



