ioChem-BD Browse module - Item page
Item metadata and files
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Ruiz, Andrea | - |
| dc.date.accessioned | 2023-06-30T08:59:21Z | - |
| dc.date.available | 2024-02-29T12:57:16Z | - |
| dc.date.created | 2023-06-30T10:59:19.113+02:00 | - |
| dc.date.issued | 2023-06-30T10:59:19.113+02:00 | - |
| dc.identifier.uri | https://iochem-bd.iciq.es/browse/handle/100/61122 | - |
| dc.description | Pd-3xN6-pristine-3xN6-4.26_03 | - |
| dc.publisher | Institute of Chemical Research of Catalonia | - |
| dc.rights | CC BY 4.0 (c) Institute of Chemical Research of Catalonia, 2023 | - |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | - |
| dc.title | Pd-3xN6-pristine-3xN6-4.26_03 | - |
| dc.type | dataset | - |
| dc.date.updated | 2023-06-30T08:59:21Z | - |
| cml.program.name | vasp | en |
| cml.program.version | 5.4.4 | en |
| cml.program.other | 18Apr17-6-g9f103f2a35 (build Jun 30 2017 19:19:18) complex | en |
| cml.method | DFT | en |
| cml.shelltype | Open shell | en |
| cml.energy.value | -1973.21848437 | en |
| cml.energy.units | eV | en |
| cml.formula.generic | C208N6Pd | en |
| cml.calculationtype | Geometry optimization | en |
| cml.hassolvent | false | en |
| cml.hasvibrationalfrequencies | false | en |
| cml.numberofjobs | 1 | en |
| cml.hasmolecularorbitals | false | en |
| Appears in Collections: | NC_proximity_effects_TEM - DOI: 10.19061/iochem-bd-1-282 | |
Please use this identifier to cite or link to this item:
https://iochem-bd.iciq.es/browse/handle/100/61122



