ioChem-BD Browse module - Item page
Item metadata and files
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Ruiz, Andrea | - |
| dc.date.accessioned | 2024-01-22T11:13:26Z | - |
| dc.date.available | 2024-05-24T10:10:39Z | - |
| dc.date.created | 2024-01-22T12:13:24.812+01:00 | - |
| dc.date.issued | 2024-01-22T12:13:24.812+01:00 | - |
| dc.identifier.uri | https://iochem-bd.iciq.es/browse/handle/100/66053 | - |
| dc.description | Pd-etOH | - |
| dc.publisher | Institute of Chemical Research of Catalonia | - |
| dc.rights | CC BY 4.0 (c) Institute of Chemical Research of Catalonia, 2024 | - |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | - |
| dc.title | Pd-etOH | - |
| dc.type | dataset | - |
| dc.date.updated | 2024-01-22T11:13:26Z | - |
| cml.program.name | vasp | en |
| cml.program.version | 5.4.4 | en |
| cml.program.other | 18Apr17-6-g9f103f2a35 (build May 11 2017 09:47:33) complex | en |
| cml.method | DFT | en |
| cml.shelltype | Open shell | en |
| cml.energy.value | -1954.20311719 | en |
| cml.energy.units | eV | en |
| cml.formula.generic | C98H6N128OPd | en |
| cml.calculationtype | Single point | en |
| cml.hassolvent | false | en |
| cml.hasvibrationalfrequencies | false | en |
| cml.numberofjobs | 1 | en |
| cml.hasmolecularorbitals | false | en |
| Appears in Collections: | Pd_cross_coupling_droplet_XAS - DOI: 10.19061/iochem-bd-1-291 | |
Please use this identifier to cite or link to this item:
https://iochem-bd.iciq.es/browse/handle/100/66053



