ioChem-BD Browse module - Item page
Item metadata and files
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Dattila, Federico | - |
dc.date.accessioned | 2024-03-05T15:51:03Z | - |
dc.date.available | 2024-10-04T15:52:07Z | - |
dc.date.created | 2024-03-05T16:50:58.462+01:00 | - |
dc.date.issued | 2024-03-05T16:50:58.462+01:00 | - |
dc.identifier.uri | https://iochem-bd.iciq.es/browse/handle/100/67117 | - |
dc.description | DFT Energy reference: Ag(111) p(3x3). | - |
dc.publisher | Institute of Chemical Research of Catalonia | - |
dc.relation.ispartof | http://dx.doi.org/10.19061/iochem-bd-1-306 | - |
dc.rights | CC BY 4.0 (c) Institute of Chemical Research of Catalonia, 2024 | - |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | - |
dc.subject | Imidazolium | - |
dc.subject | Carbon monoxide | - |
dc.subject | Ag | - |
dc.subject | Ionic liquids | - |
dc.subject | Anion effect | - |
dc.subject | Electrochemical CO₂ reduction | - |
dc.subject | Surface poisoning | - |
dc.title | /redCO2 Ag(111) | - |
dc.type | dataset | - |
dc.date.updated | 2024-03-05T15:51:03Z | - |
cml.program.name | vasp | en |
cml.program.version | 5.4.4 | en |
cml.program.other | 18Apr17-6-g9f103f2a35 (build May 11 2017 09:47:33) complex | en |
cml.method | DFT | en |
cml.shelltype | Closed shell | en |
cml.energy.value | -94.09098956 | en |
cml.energy.units | eV | en |
cml.formula.generic | Ag36 | en |
cml.calculationtype | Geometry optimization | en |
cml.hassolvent | false | en |
cml.hasvibrationalfrequencies | false | en |
cml.numberofjobs | 1 | en |
cml.hasmolecularorbitals | false | en |
Appears in Collections: | descriptors-IL - DOI: 10.19061/iochem-bd-1-306 |
Please use this identifier to cite or link to this item:
https://iochem-bd.iciq.es/browse/handle/100/67117