ioChem-BD Browse module - Item page
Item metadata and files
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Benzidi, Hind | - |
dc.date.accessioned | 2024-05-08T09:11:51Z | - |
dc.date.available | 2024-05-08T09:11:51Z | - |
dc.date.created | 2024-05-08T11:11:50.123108+02:00 | - |
dc.date.issued | 2024-05-08T11:11:50.123108+02:00 | - |
dc.identifier.uri | https://iochem-bd.iciq.es/browse/handle/100/68868 | - |
dc.description | U_2_J_0.6_ConvergenceTest | - |
dc.publisher | Institute of Chemical Research of Catalonia | - |
dc.rights | CC BY 4.0 (c) Institute of Chemical Research of Catalonia, 2024 | - |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | - |
dc.title | /CoWO4/CWO_dft-U_conv DFT_U1 | - |
dc.type | dataset | - |
dc.date.updated | 2024-05-08T09:11:51Z | - |
cml.program.name | vasp | en |
cml.program.version | 6.3.0 | en |
cml.program.other | 20Jan22 (build Feb 3 2022 13:31:30) complex | en |
cml.method | DFT | en |
cml.shelltype | Open shell | en |
cml.energy.value | -98.20312878 | en |
cml.energy.units | eV | en |
cml.formula.generic | Co2O8W2 | en |
cml.calculationtype | N/A | en |
cml.hassolvent | false | en |
cml.hasvibrationalfrequencies | false | en |
cml.numberofjobs | 1 | en |
cml.hasmolecularorbitals | false | en |
Appears in Collections: | Co-del_OER - DOI: 10.19061/iochem-bd-1-320 |
Please use this identifier to cite or link to this item:
https://iochem-bd.iciq.es/browse/handle/100/68868