ioChem-BD Browse module - Item page
Item metadata and files
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Ruiz, Andrea | - |
| dc.date.accessioned | 2024-05-15T08:56:04Z | - |
| dc.date.available | 2024-09-05T14:30:36Z | - |
| dc.date.created | 2024-05-15T10:56:00.363538+02:00 | - |
| dc.date.issued | 2024-05-15T10:56:00.363538+02:00 | - |
| dc.identifier.uri | https://iochem-bd.iciq.es/browse/handle/100/69173 | - |
| dc.description | Pt_keto4 | - |
| dc.publisher | Institute of Chemical Research of Catalonia | - |
| dc.relation.ispartof | http://dx.doi.org/10.19061/iochem-bd-1-324 | - |
| dc.rights | CC BY 4.0 (c) Institute of Chemical Research of Catalonia, 2024 | - |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | - |
| dc.title | Pt_keto4 | - |
| dc.type | dataset | - |
| dc.date.updated | 2024-05-15T08:56:03Z | - |
| cml.program.name | vasp | en |
| cml.program.version | 5.4.4 | en |
| cml.program.other | 18Apr17-6-g9f103f2a35 (build Jun 30 2017 19:19:18) complex | en |
| cml.method | DFT | en |
| cml.shelltype | Open shell | en |
| cml.energy.value | -1955.25556403 | en |
| cml.energy.units | eV | en |
| cml.formula.generic | C206H4O4Pt | en |
| cml.calculationtype | Geometry optimization | en |
| cml.hassolvent | false | en |
| cml.hasvibrationalfrequencies | false | en |
| cml.numberofjobs | 1 | en |
| cml.hasmolecularorbitals | false | en |
| Appears in Collections: | Pt_dynamics_precursors_acetylene_hydrochlorination - DOI: 10.19061/iochem-bd-1-324 | |
Please use this identifier to cite or link to this item:
https://iochem-bd.iciq.es/browse/handle/100/69173



