ioChem-BD Browse module - Item page
Item metadata and files
Referenced by:
Manuscript title: Diatomic Palladium Catalyst for Enhanced Photocatalytic Water-Donating Transfer Hydrogenation
Journal: J. Am. Chem. Soc.
DOI: 10.1021/jacs.4c15235
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Morales-Vidal, Jordi | - |
dc.date.accessioned | 2024-05-31T09:46:09Z | - |
dc.date.available | 2024-12-31T12:18:36Z | - |
dc.date.created | 2024-05-31T11:46:07.609691+02:00 | - |
dc.date.issued | 2024-05-31T11:46:07.609691+02:00 | - |
dc.identifier.uri | https://iochem-bd.iciq.es/browse/handle/100/69230 | - |
dc.description | Transition state for 4-vinylphenol first hydrogenation on mpg-C₃N₄ catalyst | - |
dc.publisher | Institute of Chemical Research of Catalonia | - |
dc.relation | Original title: Diatomic Palladium Catalyst for Enhanced Photocatalytic Water-Donating Transfer Hydrogenation DOI: 10.1021/jacs.4c15235 Journal: J. Am. Chem. Soc. | * |
dc.relation.uri | http://dx.doi.org/10.1021/jacs.4c15235 | * |
dc.rights | CC BY 4.0 (c) Institute of Chemical Research of Catalonia, 2024 | - |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | - |
dc.title | /Profiles/mpg-C₃N₄ TS-H-VP-mpg-C₃N₄ | - |
dc.type | dataset | - |
dc.date.updated | 2024-05-31T09:46:09Z | - |
cml.program.name | vasp | en |
cml.program.version | 5.4.4 | en |
cml.program.other | 18Apr17-6-g9f103f2a35 (build May 11 2017 09:47:33) complex | en |
cml.method | DFT | en |
cml.shelltype | Closed shell | en |
cml.energy.value | -2011.30357458 | en |
cml.energy.units | eV | en |
cml.formula.generic | C104H9N128O | en |
cml.calculationtype | Single point | en |
cml.hassolvent | false | en |
cml.hasvibrationalfrequencies | false | en |
cml.numberofjobs | 1 | en |
cml.hasmolecularorbitals | false | en |
Appears in Collections: | Pd-GCN - DOI: 10.19061/iochem-bd-1-310 |
Please use this identifier to cite or link to this item:
https://iochem-bd.iciq.es/browse/handle/100/69230