ioChem-BD Browse module - Item page
Item metadata and files
Referenced by:
Manuscript title: Nickel Dynamics Switches the Selectivity of CO2 Hydrogenation
Journal: Angew. Chem. Int. Ed.
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | González Acosta, José Manuel | - |
dc.date.accessioned | 2024-07-23T15:37:39Z | - |
dc.date.available | 2024-10-10T12:29:22Z | - |
dc.date.created | 2024-07-23T17:37:37.27804+02:00 | - |
dc.date.issued | 2024-07-23T17:37:37.27804+02:00 | - |
dc.identifier.uri | https://iochem-bd.iciq.es/browse/handle/100/87433 | - |
dc.description | Reaction intermediate Ni(111) flat surface with CHO adsorbed. | - |
dc.publisher | Institute of Chemical Research of Catalonia | - |
dc.relation | Original title: Nickel Dynamics Switches the Selectivity of CO2 Hydrogenation DOI: 10.1002/anie.202417392 Journal: Angew. Chem. Int. Ed. | * |
dc.relation.uri | http://dx.doi.org/10.1002/anie.202417392 | * |
dc.rights | CC BY 4.0 (c) Institute of Chemical Research of Catalonia, 2024 | - |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | - |
dc.title | /Ni_111 Ni-CHO | - |
dc.type | dataset | - |
dc.date.updated | 2024-07-23T15:37:39Z | - |
cml.program.name | vasp | en |
cml.program.version | 5.3.3 | en |
cml.program.other | 18Dez12 (build Jan 17 2013 15:17:09) complex | en |
cml.method | DFT | en |
cml.shelltype | Open shell | en |
cml.energy.value | -270.54115942 | en |
cml.energy.units | eV | en |
cml.formula.generic | CHNi48O | en |
cml.calculationtype | Geometry optimization | en |
cml.hassolvent | false | en |
cml.hasvibrationalfrequencies | true | en |
cml.numberofjobs | 1 | en |
cml.hasmolecularorbitals | false | en |
Appears in Collections: | Ni-CO2 - DOI: 10.19061/iochem-bd-1-330 |
Please use this identifier to cite or link to this item:
https://iochem-bd.iciq.es/browse/handle/100/87433