ioChem-BD Browse module - Item page
Item metadata and files
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Ortuño, Manuel | - |
| dc.date.accessioned | 2018-02-20T10:08:09Z | - |
| dc.date.available | 2018-03-15T20:30:52Z | - |
| dc.date.created | 2018-02-20T11:08:07.785+01:00 | - |
| dc.date.issued | 2018-02-20T11:08:07.785+01:00 | - |
| dc.identifier.uri | https://iochem-bd.iciq.es/browse/handle/100/8785 | - |
| dc.description | H2 | - |
| dc.publisher | Institute of Chemical Research of Catalonia | - |
| dc.relation.ispartof | http://dx.doi.org/10.19061/iochem-bd-1-66 | - |
| dc.rights | CC BY 4.0 (c) Institute of Chemical Research of Catalonia, 2018 | - |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | - |
| dc.title | H2 | - |
| dc.type | dataset | - |
| dc.date.updated | 2018-02-20T10:08:09Z | - |
| cml.program.name | vasp | en |
| cml.program.version | 5.3.3 | en |
| cml.program.other | 18Dez12 (build Apr 2 2013 15:16:02) gamma-only | en |
| cml.shelltype | Closed shell | en |
| cml.energy.value | -6.76670032 | en |
| cml.energy.units | eV | en |
| cml.formula.generic | H2 | en |
| cml.calculationtype | Geometry optimization | en |
| cml.hassolvent | false | en |
| cml.hasvibrationalfrequencies | false | en |
| cml.numberofjobs | 1 | en |
| cml.hasmolecularorbitals | false | en |
| Appears in Collections: | Au-NC - DOI: 10.19061/iochem-bd-1-66 | |
Please use this identifier to cite or link to this item:
https://iochem-bd.iciq.es/browse/handle/100/8785



