ioChem-BD Browse module - Item page
Item metadata and files
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Nicaso, Marco | - |
dc.date.accessioned | 2024-09-20T15:20:56Z | - |
dc.date.available | 2024-09-20T15:20:56Z | - |
dc.date.created | 2024-09-20T17:20:55.061647+02:00 | - |
dc.date.issued | 2024-09-20T17:20:55.061647+02:00 | - |
dc.identifier.uri | https://iochem-bd.iciq.es/browse/handle/100/95052 | - |
dc.description | CH-pi_pi-pi_2rings_2Hbonds | - |
dc.publisher | Institute of Chemical Research of Catalonia | - |
dc.relation.ispartof | http://dx.doi.org/10.19061/iochem-bd-1-349 | - |
dc.rights | CC BY 4.0 (c) Institute of Chemical Research of Catalonia, 2024 | - |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | - |
dc.title | /intermolecular_interactions/complex-complex/carboxylates_opposite_side/CH_pi_pi_pi_2rings_2Hbonds CH_pi_pi_pi_2rings_2Hbonds | - |
dc.type | dataset | - |
dc.date.updated | 2024-09-20T15:20:56Z | - |
cml.program.name | AMS | en |
cml.program.version | 2021.101 | en |
cml.program.other | r94406 | en |
cml.method | BP86 | en |
cml.multiplicity | 1 | en |
cml.spintype | Restricted | en |
cml.charge | 0 | en |
cml.energy.value | -773.095516 | en |
cml.energy.units | eV | en |
cml.formula.generic | C54H38N10O8Ru2 | en |
cml.calculationtype | Geometry optimization | en |
cml.hassolvent | false | en |
cml.hasvibrationalfrequencies | false | en |
cml.numberofjobs | 1 | en |
cml.hasmolecularorbitals | false | en |
Appears in Collections: | MOF - DOI: 10.19061/iochem-bd-1-349 |
Please use this identifier to cite or link to this item:
https://iochem-bd.iciq.es/browse/handle/100/95052