ioChem-BD Browse module - Item page
Item metadata and files
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | González Acosta, José Manuel | - |
| dc.date.accessioned | 2024-11-03T12:07:12Z | - |
| dc.date.available | 2026-10-09T08:51:05Z | - |
| dc.date.created | 2024-11-03T13:07:10.112196+01:00 | - |
| dc.date.issued | 2024-11-03T13:07:10.112196+01:00 | - |
| dc.identifier.uri | https://iochem-bd.iciq.es/browse/handle/100/95302 | - |
| dc.description | NH3 gas phase | - |
| dc.publisher | Institute of Chemical Research of Catalonia | - |
| dc.rights | CC BY 4.0 (c) Institute of Chemical Research of Catalonia, 2024 | - |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | - |
| dc.title | /References NH3 | - |
| dc.type | dataset | - |
| dc.date.updated | 2024-11-03T12:07:12Z | - |
| cml.program.name | vasp | en |
| cml.program.version | 5.4.4 | en |
| cml.program.other | 18Apr17-6-g9f103f2a35 (build May 11 2017 09:47:33) complex | en |
| cml.method | DFT | en |
| cml.shelltype | Open shell | en |
| cml.energy.value | -19.52900055 | en |
| cml.energy.units | eV | en |
| cml.formula.generic | H3N | en |
| cml.calculationtype | Geometry optimization | en |
| cml.hassolvent | false | en |
| cml.hasvibrationalfrequencies | true | en |
| cml.numberofjobs | 1 | en |
| cml.hasmolecularorbitals | false | en |
| Appears in Collections: | Pt-SAC Acetylene Hydrochlorination - DOI: 10.19061/iochem-bd-1-352 | |
Please use this identifier to cite or link to this item:
https://iochem-bd.iciq.es/browse/handle/100/95302



