ioChem-BD Browse module - Item page
Item metadata and files
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Seemakurthi, Ranga Rohit | |
dc.date.accessioned | 2025-05-14T10:57:09Z | - |
dc.date.available | 2025-06-23T05:38:26Z | - |
dc.date.created | 2025-05-14T12:56:56.777596+02:00 | |
dc.date.issued | 2025-05-14T12:56:56.777596+02:00 | |
dc.identifier.uri | https://iochem-bd.iciq.es/browse/handle/100/97385 | - |
dc.description.abstract | freq | |
dc.publisher | Institute of Chemical Research of Catalonia | |
dc.rights | CC BY 4.0 (c) Institute of Chemical Research of Catalonia, 2025 | |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
dc.title | /Ni_F_Ni_1/111_001/2_layer/adsorption/CH2CO freq | |
dc.type | dataset | |
cml.program.name | vasp | |
cml.program.version | 5.4.4 | |
cml.program.other | 18Apr17-6-g9f103f2a35 (build Apr 26 2024 11:19:37) complex | |
cml.method | DFT | |
cml.shelltype | Open shell | |
cml.energy.value | -447.68334322 | |
cml.energy.units | eV | |
cml.formula.generic | C2H20F10Ni38O19 | |
cml.calculationtype | Frequencies | |
cml.hassolvent | false | |
cml.hasvibrationalfrequencies | true | |
cml.numberofjobs | 1 | |
cml.hasmolecularorbitals | false | |
Appears in Collections: | F_doping_Ni_OH_2 - DOI: 10.19061/iochem-bd-1-326 |
Please use this identifier to cite or link to this item:
https://iochem-bd.iciq.es/browse/handle/100/97385