ioChem-BD Browse module - Item page
Item metadata and files
Referenced by:
Manuscript title: Challenging Computational Description of Gold(I)/Gold(III) Catalytic Cycles
Journal: Organometallics
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Arranz, Isabel | |
dc.date.accessioned | 2025-05-20T18:39:22Z | - |
dc.date.available | 2025-05-29T07:04:33Z | - |
dc.date.created | 2025-05-20T20:36:21.694595+02:00 | |
dc.date.issued | 2025-05-20T20:36:21.694595+02:00 | |
dc.identifier.uri | https://iochem-bd.iciq.es/browse/handle/100/97862 | - |
dc.description.abstract | failed_upload_iochembd | |
dc.publisher | Institute of Chemical Research of Catalonia | |
dc.relation | Original title: Challenging Computational Description of Gold(I)/Gold(III) Catalytic Cycles DOI: 10.1021/acs.organomet.5c00081 Journal: Organometallics | * |
dc.relation.ispartof | http://dx.doi.org/10.19061/iochem-bd-1-382 | - |
dc.relation.uri | http://dx.doi.org/10.1021/acs.organomet.5c00081 | * |
dc.rights | CC BY 4.0 (c) Institute of Chemical Research of Catalonia, 2025 | |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
dc.title | TStm_m062x_toluene | |
dc.type | dataset | |
cml.program.name | Gaussian | |
cml.program.version | 09 | |
cml.program.other | EM64L-G09RevD.01 | |
cml.method | RM062X | |
cml.basisset | CC-PVTZ GENECP | |
cml.multiplicity | 1 | |
cml.spintype | Restricted | |
cml.shelltype | Closed | |
cml.charge | 0 | |
cml.energy.value | -1579.4057966 | |
cml.energy.units | Eh | |
cml.formula.generic | C12H23BrAuPSn | |
cml.calculationtype | Single point Structure | |
cml.hassolvent | true | |
cml.hasvibrationalfrequencies | false | |
cml.numberofjobs | 1 | |
cml.hasmolecularorbitals | false | |
Appears in Collections: | AuOxAd - DOI: 10.19061/iochem-bd-1-382 |
Please use this identifier to cite or link to this item:
https://iochem-bd.iciq.es/browse/handle/100/97862