ioChem-BD Browse module - Item page
Item metadata and files
Referenced by:
Manuscript title: Efficient and Stable Hydrogen Evolution from HI Splitting Using a Robust 2D Tin-Iodide Perovskite
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Benzidi, Hind | |
| dc.date.accessioned | 2025-07-02T12:37:58Z | - |
| dc.date.available | 2026-01-27T09:41:19Z | - |
| dc.date.created | 2025-07-02T14:35:24.117322+02:00 | |
| dc.date.issued | 2025-07-02T14:35:24.117322+02:00 | |
| dc.identifier.uri | https://iochem-bd.iciq.es/browse/handle/100/99763 | - |
| dc.description.abstract | HSE | |
| dc.publisher | Institute of Chemical Research of Catalonia | |
| dc.relation | Original title: Efficient and Stable Hydrogen Evolution from HI Splitting Using a Robust 2D Tin-Iodide Perovskite DOI: 10.1021/acs.jpcc.5c07925 | * |
| dc.relation.uri | http://dx.doi.org/10.1021/acs.jpcc.5c07925 | * |
| dc.rights | CC BY 4.0 (c) Institute of Chemical Research of Catalonia, 2025 | |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
| dc.title | /termination/Sn_term/M/HSE HSE | |
| dc.type | dataset | |
| cml.program.name | vasp | |
| cml.program.version | 6.4.2 | |
| cml.program.other | 20Jul23 (build Jun 12 2024 14:44:05) gamma-only | |
| cml.method | DFT | |
| cml.shelltype | Closed shell | |
| cml.energy.value | -1010.91776590 | |
| cml.energy.units | eV | |
| cml.formula.generic | C48H66F6I14N6Sn4 | |
| cml.calculationtype | Single point | |
| cml.hassolvent | false | |
| cml.hasvibrationalfrequencies | false | |
| cml.numberofjobs | 1 | |
| cml.hasmolecularorbitals | false | |
| Appears in Collections: | 4FPSI_Calc - DOI: 10.19061/iochem-bd-1-385 | |
Please use this identifier to cite or link to this item:
https://iochem-bd.iciq.es/browse/handle/100/99763



