ioChem-BD Browse module - Item page
Item metadata and files
Referenced by:
       Manuscript title: Prevalence of trans-Alkenes in Hydrogenation Processes on Metal Surfaces: A Density Functional Theory Study
Journal: J. Phys. Chem. C
Metadata:
| Title: | /Isobutene/Pd/100/1H C4H9NT+HtoC4H10NT | 
| Authors: | Navarro-Ruiz, Javier Cornu, Damien | 
| Keywords: | Alkynes Platinum Alkenes Nickel Hydrogenation Palladium | 
| Issue Date: | 23-Jul-2018 | 
| Publisher: | Institute of Chemical Research of Catalonia | 
| Description: | Pd1001H-TS2NT | 
| URI: | https://iochem-bd.iciq.es/browse/handle/100/10265 | 
| Appears in Collections: | Data Set for: Prevalence of trans-Alkenes in Hydrogenation Processes on Metal Surfaces: A Density Functional Theory Study - DOI: 10.19061/iochem-bd-1-87 | 
Please use this identifier to cite or link to this item:
           
    
    
   
    
            
https://iochem-bd.iciq.es/browse/handle/100/10265
 
 


