ioChem-BD Browse module - Item page
Item metadata and files
Metadata:
| Title: | /redCO2 CuML-Au(111)(3x3)-H |
| Authors: | Dattila, Federico |
| Keywords: | d-band Surface strain Electrochemical CO₂ reduction Copper Silver Heterogeneous catalysis Methane |
| Issue Date: | 2-Feb-2026 |
| Publisher: | Institute of Chemical Research of Catalonia |
| Abstract: | DFT Energy: H adsorption on CuML-Au(111)(3x3). |
| URI: | https://iochem-bd.iciq.es/browse/handle/100/113789 |
| Appears in Collections: | CH4-Ag - DOI: 10.19061/iochem-bd-1-417 |
Please use this identifier to cite or link to this item:
https://iochem-bd.iciq.es/browse/handle/100/113789



