ioChem-BD Browse module - Item page
Item metadata and files
Referenced by:
Manuscript title: Cobalt Hexacyanoferrate on BiVO4 Photoanodes for Robust Water Splitting
Metadata:
Title: | hsls_KCoFe(CN)6_PBEsol+U |
Authors: | Hegner, Franziska Simone |
Keywords: | Water splitting Water solvation Photoanode Hybrid functionals, Prussian blue, Magnetic structures, Metal cyanides Synergistic wateroxidation Density functional calculations Photocatalysis Prussian blue |
Issue Date: | 12-Apr-2017 |
Publisher: | Institute of Advanced Materials (INAM), Universitat Jaume I, Castelló de la Plana Institute of Chemical Research of Catalonia, Tarragona |
Description: | Spin polarised PBEsol calculation of the low spin state of CoFe-PB with U = 3 eV on |
URI: | https://iochem-bd.iciq.es/browse/handle/100/2161 |
Appears in Collections: | Photoanodes_BiVO4_CoFe-PB - DOI: 10.19061/iochem-bd-1-50 |
Please use this identifier to cite or link to this item:
https://iochem-bd.iciq.es/browse/handle/100/2161