ioChem-BD Browse module - Item page
Item metadata and files
Referenced by:
Manuscript title: Revealing the CO Coverage-Driven C−C Coupling Mechanism for Electrochemical CO₂ Reduction on Cu₂O Nanocubes via Operando Raman Spectroscopy
Journal: ACS Catal.
Metadata:
Title: | /CO-frequencies Cu(100)-2x2-CO-T-25ML |
Authors: | Dattila, Federico |
Keywords: | Heterogeneous catalysis C₂₊ products Copper Electrochemical CO₂ reduction Raman spectoscopy C-C coupling Vibrational spectrocopy |
Issue Date: | 3-Feb-2021 |
Publisher: | Institute of Chemical Research of Catalonia |
Description: | DFT energy for 0.25 ML CO coverage; 1 CO on top (T) site. |
URI: | https://iochem-bd.iciq.es/browse/handle/100/27826 |
Appears in Collections: | CO-coverage - DOI: 10.19061/iochem-bd-1-192 |
Please use this identifier to cite or link to this item:
https://iochem-bd.iciq.es/browse/handle/100/27826