ioChem-BD Browse module - Item page
Item metadata and files
Metadata:
Title: | 1O-doped-Ni(100)-3x3-CHCH(CH3)2 |
Authors: | Dattila, Federico |
Keywords: | Polarization Green fuels Electrochemical CO₂ reduction Density functional calculations Nickel oxide Electrochemical Fischer–Tropsch Hubbard Bader analysis Nickel |
Issue Date: | 7-Mar-2021 |
Publisher: | Institute of Chemical Research of Catalonia |
Description: | DFT Energy: CHCH(CH3)2 adsorption on 1O-doped-Ni(100)-3x3. |
URI: | https://iochem-bd.iciq.es/browse/handle/100/28791 |
Appears in Collections: | eFTS-nickel - DOI: 10.19061/iochem-bd-1-200 |
Please use this identifier to cite or link to this item:
https://iochem-bd.iciq.es/browse/handle/100/28791