ioChem-BD Browse module - Item page
Item metadata and files
Referenced by:
Manuscript title: Determining Structure-Activity Relationships in Oxide Derived Cu-Sn Catalysts During CO2 Electroreduction Using X-Ray Spectroscopy
Journal: Adv. Mater.
Metadata:
Title: | /redCO2 Cu(100)-1Sn-H |
Authors: | Dattila, Federico |
Keywords: | Solid solutions Tin Heterogeneous electrocatalysis Electrochemistry Polarization Copper Copper-Tin alloys Electrochemical CO₂ reduction Intermetallic compounds X-ray photoelectron spectroscopy |
Issue Date: | 12-Aug-2021 |
Publisher: | Institute of Chemical Research of Catalonia |
Description: | DFT Energy: H adsorption on Cu(100)-1Sn. |
URI: | https://iochem-bd.iciq.es/browse/handle/100/31001 |
Appears in Collections: | redCO2_Cu-Sn - DOI: 10.19061/iochem-bd-1-211 |
Please use this identifier to cite or link to this item:
https://iochem-bd.iciq.es/browse/handle/100/31001