ioChem-BD Browse module - Item page
Item metadata and files
Referenced by:
Manuscript title: The Role of Cation Acidity on the Competition between Hydrogen Evolution and CO2 Reduction on Gold Electrodes
Journal: J. Am. Chem. Soc.
DOI: 10.1021/jacs.1c10171
Metadata:
Title: | /bulk Mg-bulk |
Authors: | Dattila, Federico |
Keywords: | Water molecules Electrochemical CO₂ reduction Cation Explicit solvation Bivalent cation Nudged elastic band Electrochemical H₂O reduction Gold Ab initio molecular dynamics Trivalent cation NEB Hydrogen evolution Alkali cation Ab initio calculations Hubbard |
Issue Date: | 21-Sep-2021 |
Publisher: | Institute of Chemical Research of Catalonia |
Description: | DFT energy for bulk Mg. |
URI: | https://iochem-bd.iciq.es/browse/handle/100/31144 |
Appears in Collections: | Multivalent-cation-effect-CO2-H2O-reduction - DOI: 10.19061/iochem-bd-1-213 |
Please use this identifier to cite or link to this item:
https://iochem-bd.iciq.es/browse/handle/100/31144