ioChem-BD Browse module - Item page
Item metadata and files
Referenced by:
       Manuscript title: Microkinetics of alcohol reforming for H2 production from a FAIR density functional theory database
Journal: Nat. Commun.
Metadata:
| Title: | Cu-5-11 | 
| Authors: | García Muelas, Rodrigo | 
| Keywords: | ethanol Platinum copper Methanol Bronsted Evans Polanyi Ruthenium Palladium ethylene glycol Poly-alcohols Big data glycerol Reaction network | 
| Issue Date: | 8-May-2017 | 
| Publisher: | Institute of Chemical Research of Catalonia | 
| Description: | Reaction on Cu: HOCCHO*+* ⇄ OCCHO*+H* | 
| URI: | https://iochem-bd.iciq.es/browse/handle/100/3591 | 
| Appears in Collections: | Microkinetics of alcohol reforming for H2 production from a FAIR density functional theory database - DOI: 10.19061/iochem-bd-1-37 | 
Please use this identifier to cite or link to this item:
           
    
    
   
    
            
https://iochem-bd.iciq.es/browse/handle/100/3591
 
 


