ioChem-BD Browse module - Item page
Item metadata and files
Referenced by:
Manuscript title: Key intermediates and Cu active sites for CO2 electroreduction to ethylene and ethanol
Journal: Nat. Energy
Metadata:
Title: | /solvation sol-off-Cu(100)-p(3x3)-COCO2 |
Authors: | Dattila, Federico |
Keywords: | Heterogeneous catalysis C₂ products Copper Vibrational spectroscopy Electrochemical CO₂ reduction Raman spectroscopy C-C coupling Surface strain |
Issue Date: | 10-Jul-2022 |
Publisher: | Institute of Chemical Research of Catalonia |
Description: | DFT energy for adsorbed COCO2 on a Cu(100) p(3x3) supercell with solvation correction off. |
URI: | https://iochem-bd.iciq.es/browse/handle/100/40553 |
Appears in Collections: | Raman-C2 - DOI: 10.19061/iochem-bd-1-251 |
Please use this identifier to cite or link to this item:
https://iochem-bd.iciq.es/browse/handle/100/40553