ioChem-BD Browse module - Item page
Item metadata and files
Referenced by:
Manuscript title: Influence of Cations on HCOOH and CO Formation during CO2 Reduction on a PdMLPt(111) Electrode
Journal: JACS
DOI: 10.1021/jacs.3c03786
Metadata:
| Title: | /HCOO-stabilization PdMLPt(111)-(3x3)-far-K-5H2O-H-CO2 |
| Authors: | Dattila, Federico |
| Keywords: | PdMLPt Formate Cation Carbon monoxide Pd Work function Electrochemical CO₂ reduction Formic acid Alkali cation Nucleophilic attack Pt |
| Issue Date: | 19-Jun-2023 |
| Publisher: | Institute of Chemical Research of Catalonia |
| Description: | DFT Energy: H adsorption on a PdMLPt(111)(3x3) supercell with physisorbed CO2, far-K, and five solvation molecules. |
| URI: | https://iochem-bd.iciq.es/browse/handle/100/60446 |
| Appears in Collections: | Cation-effect-HCOOH - DOI: 10.19061/iochem-bd-1-273 |
Please use this identifier to cite or link to this item:
https://iochem-bd.iciq.es/browse/handle/100/60446



